Floor Plans
Cobble
(5 Available)
Bed | 1 |
Bath | 1 |
SQ.FT. | 723 |
Rent | $1,285 -to $1,300 |
Deposit | Varies |

Lipis
(4 Available)
Bed | 2 |
Bath | 1 |
SQ.FT. | 809 |
Rent | $1,385 -to $1,470 |
Deposit | $450 |

Granite
(2 Available)
Bed | 2 |
Bath | 2 |
SQ.FT. | 958 |
Rent | $1,505 -to $1,575 |
Deposit | $500 |

*Pricing and availability are subject to change.
**SQFT listed is an approximate value for each unit.
**SQFT listed is an approximate value for each unit.