Floor Plans
Cobble
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 723 |
Rent | Call for Details |
Deposit | $400 |

Lipis
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 809 |
Rent | Call for Details |
Deposit | $450 |

Granite
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 958 |
Rent | Call for Details |
Deposit | $500 |

*Pricing and availability are subject to change.
**SQFT listed is an approximate value for each unit.
**SQFT listed is an approximate value for each unit.